BenQ BL2790QP
HK$1,269.00Price
| Item | Specification |
|---|---|
| Model | BL2790QP |
| Product Color | Black |
| Display Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution (Max.) | 2560 x 1440 (2K QHD) |
| Display Area | 596.7 x 335.6 mm |
| Brightness (Typ.) | 350 cd/m² |
| Native Contrast (Typ.) | 1500:1 |
| Viewing Angle | 178° / 178° |
| Refresh Rate | 144Hz |
| Response Time | 5ms (GTG) |
| Display Colors | 16.7 M |
| Color Gamut | 99% sRGB |
| HDCP | 2.2 |
| Dimensions (HxWxD mm) – w/o Stand | 614 x 371.9 x 61.6 mm |
| Dimensions (HxWxD mm) – with Stand | 614 x 448.6 x 181.9 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Tilt (down/up) | -5° / 20° |
| Net Weight | 4.9 kg (10.8 lb) |
| Gross Weight | 7.8 kg (17.2 lb) |
| K Locker | ✓ |
| Built-in Speakers | 2W x 2 |
| Headphone Jack | ✓ |
| HDMI (v1.4) | ✓ |
| DisplayPort (v1.2) | ✓ |
| Power Supply | 90-264 AC Built-in |
| Power Consumption (On mode) | 20-50W |
| Power Consumption (Power saving mode) | <0.5W |
| Power Consumption (Off mode) | <0.3W |
| TUV Low Blue Light (HW) | ✓ |
| TUV Flicker-free | ✓ |
| TUV EyeComfort 3.0 | 4-star |
| Eyesafe 2.0 | ✓ |
| Energy Star | 8.0 |
| Included Accessories | Power Cord (1.5m), HDMI Cable (1.5m) |































