COOLER MASTER MasterLiquid Atmos II Pixel LED
| Item | Specification |
|---|---|
| Model | MasterLiquid Atmos II Pixel LED 360 |
| Model Number (Black) | MLX-D36M-A25SZ-P1 |
| Model Number (White) | MLX-D36M-A25SZ-PW |
| Cooler Type | Liquid Cooler (AIO) |
| Series | MasterLiquid |
| Radiator Dimensions | 394 x 119.2 x 27 mm (15.5 x 4.7 x 1.1 inch) |
| Radiator Material | Aluminum |
| Pump Dimensions | 92.5 x 87 x 38.5 mm (3.6 x 3.4 x 1.5 inch) |
| Pump Speed | 3400 ± 300 RPM |
| Pump Noise Level | 25 dBA (Max) |
| Pump Lifespan (MTTF) | >210,000 Hours |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Quantity | 3 PCS |
| Fan Dimensions | 361 x 122 x 26.5 mm (14.2 x 4.8 x 1 inch) |
| Fan Speed | 690 ~ 2500 RPM ± 15% |
| Fan Airflow (Max) | 322.8 m³/h (190 CFM) |
| Fan Static Pressure (Max) | 3.61 mmH₂O |
| Fan Noise Level | 38.5 dB(A) |
| Fan Bearing Type | Loop Dynamic Bearing (LDB) |
| Fan MTTF | >160,000 Hours |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.5 A |
| Fan Safety Current | 0.8 A |
| Fan Power Consumption | 6 W |
| CPU Socket – Intel | LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket – AMD | AM5 / AM4 |
| Pixel LED Outer Dimensions | 85 x 79.2 x 16 mm (3.4 x 3.1 x 0.6 inch) |
| Pixel LED Resolution | 28 x 26 px (556 px) |
| Pixel LED Orientation | Software-MasterCTRL adjustable |
| Pixel LED Connector | USB Type-C to Motherboard 9-pin |
| Pixel LED Rated Voltage | 5 VDC |
| Pixel LED Rated Current | 0.5 A |
| Pixel LED Safety Current | 5.0 A |
| Pixel LED Power Consumption | 2 W |





























