COOLER MASTER QUBE 540 Stainless Mirror Silver
HK$799.00Price
Product Specifications Summary
| Item | Specification |
|---|---|
| Model | QUBE 540 |
| Model Number (Stardust Iron) | Q540-MGNN-S00 |
| Model Number (Moonstone) | Q540-LGNN-S00 |
| Colors | Stardust Iron / Moonstone |
| Materials | Exterior: Steel; Right Side Panel: Steel; Left Side Panel: Tempered Glass |
| Dimensions (L x W x H) – Incl. Protrusions | 438.5 x 225 x 492.1 mm |
| Dimensions (L x W x H) – Excl. Protrusions | 425 x 225 x 425 mm |
| Volume (w/o protrusions) | 40.64 L |
| Volume (with panel, protrusions and feet) | 48.55 L |
| Motherboard Support | ITX / M-ATX / ATX / E-ATX (up to 280mm) |
| Expansion Slots | 7 |
| Drive Bays – 3.5" HDD | 1 (shared 3.5" and 2.5" mounting on PSU bracket) |
| Drive Bays – 2.5" SSD | 2 (max. 5) |
| I/O Panel – USB | 2 x USB 3.2 Gen 1 Type-A / 1 x USB 3.2 Gen 2x2 Type-C |
| I/O Panel – Audio | 1 x 3.5mm Mic / Audio Combo Jack |
| Fan Support – Front | 3 x 120mm (w/o I/O panel) / 2 x 140mm |
| Fan Support – Top | 3 x 120mm (w/o I/O panel) / 2 x 140mm |
| Fan Support – Rear | 1 x 120mm |
| Fan Support – Bottom | 3 x 120mm / 2 x 140mm |
| Pre-installed Fans | 1 x 120mm Black Fan (Rear) |
| Radiator Support – Front | 140 / 280 / 360mm (w/o I/O panel) |
| Radiator Support – Top | 140 / 280 / 360mm (w/o I/O panel) |
| Radiator Support – Rear | 120mm |
| Radiator Support – Bottom | 140 / 280 / 360mm (w/o I/O panel) |
| Clearance – CPU Cooler | 172mm |
| Clearance – Power Supply | 200mm |
| Clearance – Graphics Card | 415mm (w/o front fan) |
| Cable Routing – Behind Motherboard Tray | 27mm |
| Dust Filters | Top / Bottom / Front |
| Power Supply Support | ATX / SFX |
| Warranty | 2 years |
| Series | QUBE Series |
| Size | Mid Tower |






















