Specifications
| Product Name | FV150 MINI / FV150 MINI (White) / FV150 MINI (Pink) | |
|---|---|---|
| Case Form Factor | Mini Tower | |
| Motherboard Type | Micro ATX / Mini-ITX | |
| Dimensions (WxHxD) | 285 x 365 x 436 mm 11.2 x 14.4 x 17.1 in | |
| I/O Panel | USB 3.2 Gen 2 Type-C (10 Gbps) x 1, USB 3.0 Type-A (5 Gbps) x 2, 4 Pole Headset Audio Jack, Restart Button | |
| 3.5" Drive Bay | 1 | |
| 2.5" Drive Bay | 1+1 | |
| Expansion Slots | 4 (needs to be broken off for GPU installation) | |
| Vertical GPU Support | No | |
| Cooling Fan Support | Top | 120mm x 3 / 140mm x 2 |
| M/B Side | 120mm x 2 / 140mm x 2 | |
| Bottom | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | M/B Side | 120mm Fixed lighting / Fixed speed Fan (Reversed) x 2 |
| Rear | 120mm Fixed lighting / Fixed speed Fan x 1 | |
| Speed | 1200 ± 10% RPM | |
| Connector | 4 Pin | |
| Maximum Number of Fans | 9 | |
| Water Cooling Support | Top | 360mm / 280mm / 240mm |
| M/B Side | 240mm / 280mm | |
| RGB Hub Sync with M/B | No | |
| Max. Graphics Card Length | 400 mm / 15.7 in | |
| Max. CPU Cooler Height | 170 mm / 6.7 in | |
| Max. PSU Length | 200 mm / 7.9 in |
Cougar Case FV150 Mini RGB (Black)
SKU: CSECR-FV150-MN-RGB-BK
HK$249.00Price
Maximum Build Visibility, Compact Form.
The FV150 Mini’s compacts dual-chamber aesthetics and functionality into a form factor suitable for environments with limited space. The glass panelled primary chamber enhances build visibility, while the second chamber discreetly conceals hardware. Reverse connector motherboard compatibility enables zero-cable build configurations.
- Dual chamber design lets you show off your build while hiding cables, storage drives, and PSU.
- Supports up to 400mm GPUs.
- Supports a maximum fan capacity of 9 and a 360mm AIO.
- Supports Mini-ITX, Micro-ATX and reverse connector motherboards.

