SilverStone Frost Mage 400 ARGB
Product Specifications Summary
| Item | Specification |
|---|---|
| Model | SST-FM400B-ARGB |
| Cooling Capacity | 220W TDP |
| Dimensions (W x H x D) | 123 x 152 x 77 mm |
| Weight | 550 g |
| Material | Copper heat pipes with aluminum fins |
| Heat Pipes | 4 x Ø6 mm (Direct Contact) |
| Fan Size | 120 x 120 x 25 mm |
| Fan Speed | 600 ~ 2000 ±10% RPM (PWM) |
| Airflow | 24.1 ~ 66.4 CFM |
| Static Pressure | 0.3 ~ 1.6 mmH₂O |
| Noise Level | 7.5 ~ 31 dBA |
| Bearing Type | Hydro Bearing |
| MTTF | 40,000 hours |
| Connectors | 4-pin PWM (fan) / 4-1 pin ARGB (5V LED) |
| Voltage Rating | Fan: 12V / LED: 5V |
| Current Rating | Fan: ≤0.25A / LED: ≤0.288A |
| Compatibility | Intel LGA 1700 / 1851 AMD AM4 / AM5 |































