BenQ MA270S
| Category | Specification Details |
| Panel Size | 27-inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Screen Coating | Nano Matte (Advanced Anti-glare & Anti-reflection) |
| Color Gamut | 95% DCI-P3 |
| Brightness | 400 nits (SDR) / VESA DisplayHDR 400 |
| Color Mode | Mac Color Tuning (Specifically calibrated for MacBook Pro/Air) |
| Refresh Rate | 60Hz |
| I/O Ports | 1 x USB-C (90W Power Delivery), 2 x HDMI 2.0, 1 x DisplayPort 1.4 |
| USB Hub | USB 3.2 (Downstream) |
| Software Support | Display Pilot 2 (Brightness and Volume sync with macOS) |
Designed for Mac: Features exclusive Mac Color Tuning technology to ensure seamless color consistency with MacBook displays.
Seamless Integration: Allows users to synchronize and control brightness and volume directly through their Mac for a native experience.
Nano Matte Panel: Equipped with advanced anti-glare coating to significantly reduce reflections and glare during long work sessions.
Single-Cable Connectivity: Supports 90W USB-C Power Delivery, enabling video, data, and charging through a single cable.
































