NZXT H2 Flow
Product Specifications Summary
| Item | Specification |
|---|---|
| Model | H2 Flow |
| Motherboard Compatibility | Mini-ITX |
| Volume | 20.7 L |
| Dimensions (H x W x D) | 435 x 181 x 263 mm (17.1 x 7.1 x 10.4 in) |
| Weight | 4.55 kg (10.03 lb) |
| Materials | Steel, tempered glass, mesh |
| GPU Clearance | Up to 331 mm length, 65 mm thickness, 150 mm width |
| CPU Cooler Height | Up to 75 mm |
| PSU Support | SFX, SFX-L (up to 130 mm length) |
| Fan Mounts (Total) | 4 x 120 mm / 2 x 140 mm |
| Fan Mounts – Front | 2 x 120 mm / 2 x 140 mm |
| Fan Mounts – Top | 2 x 120 mm |
| Radiator Support – Front | Up to 280 mm (with fan thickness up to 60 mm) |
| Pre-Installed Fans | Top: 2 x 120 mm F120Q CV (3-pin DC) |
| Front I/O | USB 3.2 Type-A x 2, USB 3.2 Gen2x2 Type-C x 1, Headset Jack x 1 |
| Expansion Slots | 3 (standard vertical) |
| Drive Bays | 2.5" x 2 (up to 8.5 mm), 3.5" x 2 (with fixed Velcro straps) |
| Included Accessories | PCIe 5.0 riser cable (260 mm), zip ties, Velcro straps |
| Warranty | 2 Years |

































